PRODUCTS
We have a wide range of batteries and related products to ensure we are able to attend to your needs
ROADSIDE ASSISTANCE | ||
Cash Call Out Fee | (Max 40Kms) | R450.00 |
Additional Kms | (After 40Kms) | R6.95 |
Fuel Delivery | (Max 10 litres) | @ current pump price |
Battery Clamps | Per set | |
Fitment of Battery Clamps | (Labour) | FREE |
Fitment of New Battery | (Labour) | FREE |
Battery & Alternator Test | (Labour) | FREE |
BATTERIES | ||
610 | 50ah | |
612 | 50ah | |
615/616 | 35ah | |
618/619 | 36ah | |
621/622 | 50ah | |
621/622 | 60ah | |
628 | 45ah | |
628 | 50ah | |
630/631 | 38ah | |
634 | 45ah | |
635 | 54ah | |
636 | Low Top | |
636 | High Top | |
637 | 72ah | |
638/639 | 60ah | |
638/639 | 72ah | |
638/639 | 75ah | |
643 | 55ah | |
643 | 62ah | |
643 | 70ah | |
646 | 55ah | |
646 | 62ah | |
646 | 70ah | |
647 | 54ah | |
650 | 80ah | |
650 | 95ah | |
656 | 80ah | |
656 | 95ah | |
651 | 63ah | |
652 | 66ah | |
652 | 72ah | |
652 | 74ah | |
657 | 66ah | |
657 | 72ah | |
657 | 74ah | |
668/669 | 80ah | |
668/669 | 90ah | |
658 | 100ah | |
674 | 105ah | |
674 | 85ah | |
674 | 90ah | |
674 | 100ah | |
674 Stud | 105ah | |
674 Semi D/C R/Pole | 105ah | |
674 Semi D/C Marine Twin | 105ah | |
674 Semi D/C R/Pole | 110ah | |
674 Semi D/C Stud | 110ah | |
674 Semi D/C MArine Twin (M31) | 110ah | |
674 EV Heavy Duty D/C Marine Twin | 110ah | |
M24 Semi D/C Marine Twin | 75ah | |
M24 Semi D/C Marine Twin | 95ah | |
698 | 180ah | |
688 | 220ah | |
682/683 | 120ah | |
689 | 150ah | |
692 | 180ah | |
685 | 135ah | |
688 | 200ah | |
695 | 225ah | |
696 | 180ah | |
85-610 | 63ah | |
86-610 | 63ah |
All prices are exclusive of VAT as well as Scrap Charge of R195.00 exclusive VAT
All Maintenance Free Batteries listed above carry a two year warranty